Our product range includes a wide range of 40mg cipla onco bcg immunotherapy injection, 1 mg/ml buserelin injection, stanhep 25mg injection, empashield 10 tablet, verquvo vericiguat tablets 10 mg and 60mg olimab pfs denosumab injection.
₹ 710.54 / Vial Get Latest Price
| Packaging Type | Box |
| Brand | Cipla |
| Shelf Life | 12 Months |
| Usage | Anti Cancer Medicine |
| Form | Powder |
| Packing Type | 10x40 mg |
Minimum order quantity: 100 Vial
₹ 1716 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Buserelin |
| Prescription/Non prescription | Prescription |
| Brand | Busarlin |
| Manufacturer | Intas |
| Pack Size | 7ml |
| Strength | 1mg/ml |
₹ 200 / Piece Get Latest Price
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | Stanhep |
| Packaging Type | Injection |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin sodium |
| Manufacturer Name | Stanex Drugs & Chemical Pvt.Ltd |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 10*10 |
| Packaging Type | BOX |
Empashield-10 Tablet contains empagliflozin. It is used to treat Type 2 diabetes. Type 2 diabetes is a common condition that causes the level of glucose in the blood to become too high. It's a lifelong condition that can affect your everyday life. You may need to change your diet, take medicines and have regular check-ups to lead a normal life.
₹ 1400 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Manufacturer | Zydus Pharma |
| Composition | Vericiguat 10 Mg |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Brand | Olimab |
| Usage/Application | Anti Cancer Medicine |
| Type | PFS |
Minimum order quantity: 100 Piece
₹ 4898.28 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Packaging Type | Box |
| Storage Condition | Keep in cool and dry place |
| Shelf Life | 12 Months |
| Usage | Anti Cancer |
| Feature | Ready To Use |
Minimum order quantity: 100 Vial
₹ 6322 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Packaging Type | Box |
| Storage Condition | Keep in cool and dry place |
| Shelf Life | 12 Months |
| Usage | Anti Cancer |
Minimum order quantity: 100 Vial
₹ 8104 / Vial Get Latest Price
| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Treatment | Injected Subcutaneously (Under the Skin) |
| Form | Injection |
| Composition | Etanercept Solution |
₹ 100 / Vial Get Latest Price
| Strength | 200 mg |
| Form | Injection |
| Packaging type | Box |
| Compostion | Cyclophosphamide |
| Prescription/Non prescription | Prescription |
| Treatment | Anti-Cancer Medication |
| Manufacturer | Zydus Celexa |
₹ 12000 / Vial Get Latest Price
| Strength | 80 mg |
| Packaging Type | Vial |
| Pack Size | 1ml |
| Composition | Degarelix |
| Brand | Degrinta |
| Treatment | To Treat Men With Advanced Prostate Cancer |
| Form | Injection |
| Manufactured By | Intas |
₹ 1026 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Emcure |
| Prescription/Non prescription | Prescription |
| Treatment | Treatment of Patients With Unresectable, Locally Recurrent or Metastatic Breast Cancer |
| Brand Name | Citafine |
₹ 2500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 50ml |
| Packaging Type | Vial |
| Form | Injection |
| Treatment | To Prevent Organ Rejection in People Who Have Received a Liver, Kidney, or Heart Transplant |
| Brand | Arpimune Me |
| Composition | Cyclosporine |
| Manufacturer | RPG Life Sciences |
₹ 1500 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Packaging Type | Vial |
| Packaging Size | 2 ml Vial |
| Prescription/Non prescription | Prescription |
| Treatment | Treat Breast Cancer That Has Spread to Other Parts of the Body and That Has Already Been Treated |
| Manufacturer | Intas |
₹ 555 / Vial Get Latest Price
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Renocel |
| Composition | Recombinant |
| Treatment | Treatment of Anemia Resulting From Chronic Kidney Disease, Treatments for Cancer or Hiv Infection |
| Pack Size | 1ml |
| Manufactured By | Intas |
| Form | Injection |
₹ 3300 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Petaxel |
| Manufacturer | Zydus Oncosciences |
| Treatment | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer, and Kaposi Sarcoma |
| Form | Injection |
| Composition | Paclitaxel |
₹ 7722 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Paclitero |
| Manufacturer | Oncology |
| Usages | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer, and Kaposi Sarcoma |
| Composition | Paclitaxel |
| Form | Injection |
₹ 3007 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Paclitero |
| Manufacturer | Oncology |
| Usages | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer, and Kaposi Sarcoma |
| Composition | Paclitaxel |
| Form | Injection |
₹ 13936 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Brand | Pamorelin |
| Manufacturer | Dr. Reddy's |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Injection |
| Treatment | Treat Central Precocious Puberty |
| Composition | Triptorelin |
| Shelf Life | 12 Weeks |
₹ 33210 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Mabtas |
| Manufacturer | Intas |
| Composition | Rituximab Concentrate Solution Infusion |
| Form | Injection |
| Treatment | Treat Certain Types of Cancer (Such as Non-hodgkin's Lymphoma, Chronic Lymphocytic Leukemia) |
₹ 13176 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Composition | Leuprolide Acetate |
| Brand | Luprotas |
| Manufacturer | Intas |
| Form | Injection |
| Pack Size | 1ml |
| Treatment | To Treat Endometriosis |
₹ 44850 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Hermab |
| Manufactured By | RPG Life Sciences |
| Treatment | Breast Cancer and Stomach Cancer |
| Pack Size | 20ml |
| Form | Injection |
| Composition | Reliance Trastuzumanb |
₹ 1201 / Vial Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Filgrastim |
| Packaging Size | 1ml |
| Prescription/Non prescription | Prescription |
| Manufactured By | Dr Reddys |
| Brand Name | Grastim |
| Treatment | To Treat Neutropenia (Low White Blood Cells) That is Caused by Cancer Medicines |
₹ 1784 / Vial Get Latest Price
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | To Treat a Low Number of Red Blood Cells (Anaemia) Due to Cancer or Its Treatment |
| Pack Size | 6ml |
| From | Injection |
| Manufactured By | Intas |
₹ 26616 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Manufacturer | Zydus Celexa |
| Treatment | Used Alone or Together With Other Medicines to Treat a Type of Cancer Called Non-hodgkin's Lymphoma |
| Form | Injection |
| Composition | Rituximab |
₹ 218 / Vial Get Latest Price
| Strength | 1 g |
| Form | Injection |
| Compostion | Cyclophosphamide |
| Prescription/Non prescription | Prescription |
| Pack Type | Vial |
| Brand | Endoxan |
| Manufacturer | Baxter |
| Treatment | Treats Lymphoma, Myeloma, Leukemia, Breast Cancer and Ovarian Cancer |
₹ 15890 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Eleftha |
| Manufactured By | Intas |
| Treatment | To Treat Breast Cancer When Other Medicines Have Failed to Show Significant Improvement |
| Pack Size | 20ml |
| Composition | Trastuzumab |
| Form | Injection |
₹ 819 / Vial Get Latest Price
| Strength | 10000iu |
| Packaging Type | Vial |
| Packaging Size | 1ml |
| Brand | Coriosurge |
| Manufacturer | Rx |
| Composition | Chorionic Gonadotrophin |
| Form | Injection |
| Treatment | Helps Produce Testosterone and Sperm, and Treats a Condition |
₹ 71 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Compostion | Cytarabine |
| Brand | Cytarine |
| Prescription/Non prescription | Prescription |
| Treatment | Indicated Primarily for Induction and Maintenance of Remission in Acute Myelocytic Leukaemia of Both |
₹ 7792 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Treatment | Used Alone and in Combination With Other Medications to Treat People With Multiple Myeloma |
| Pack Size | 1ml |
| Composition | Carfilzomib |
| Brand | Carfilnat |
| Form | Injection |
₹ 14157 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Brand | Campto |
| Compostion | Irinotecan Hydrochloride |
| Manufacturer | Pfizer |
| Prescription/Non prescription | Prescription |
| Treatment | Used Alone or in Combination With Other Medications to Treat Colon or Rectal Cancerv |
₹ 8248 / Vial Get Latest Price
| Strength | 60 mg/10 mL |
| Packaging Type | Vial |
| Treatment | Busulfan Injection is Used to Treat a Certain Type of Chronic Myelogenous Leukemia |
| Composition | Busulphan |
| Manufacturer | Intas |
| Brand | Bufatas |
| Form | Injection |
₹ 15129 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Bryxta |
| Treatment | Used in the Treatment of Cancer of Colon and Rectum, Ovarian Cancer, Cervical Cancer, Kidney Cancer |
| Manufacturer | Zydus |
| Composition | Bevacizumab |
| Form | Injection |
₹ 336 / Vial Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Biovorin |
| Manufactured By | Zydus Celexa |
| Usage/Application | Hospital |
| Treatment | Used to Treat People Who Have Accidentally Received an Overdose of Methotrexate |
| Composition | Leucovorin Calcium |
₹ 33667 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Bevatas |
| Treatment | Used to Treat Kidney, Colon, and Rectal Cancer |
| Composition | Bevacizumab |
| Form | Injection |
₹ 3173 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Treatment | To Treat Patients With French-american-british (Fab) Myelodysplastic Syndrome (Bone Marrow Problem) |
| Composition | Azacitidine |
| Brand | Azashine |
| Form | Injection |
| Manufacturer | Hetero |
₹ 4024 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Adley |
| Prescription/Non prescription | Prescription |
| Treatment | 1000 Mg/m2 Intravenously Over 30 Minutes |
| Brand Name | Amgicin |
₹ 2543.35 / Box Get Latest Price
| Strength | 10000 IU |
| Packaging Type | Box |
| Brand | Zydus |
| Usage | Anti Cancer |
| Shelf Life | 12 Months |
Minimum order quantity: 100 Box
₹ 1026 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Px |
| Prescription/Non prescription | Prescription |
| Treatment | To Treat Pancreatic Cancer That Has Spread to Other Parts of the Body and Has Not Improved or Worsen |
| Brand Name | Gemtaz |
| Pack Size | 1ml |
₹ 94 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Compostion | Cytarabine |
| Brand | Arasid |
| Prescription/Non prescription | Prescription |
| Treatment | Cytarabine is Indicated Primarily for Induction and Maintenance of Remission in Acute Myelocytic Le |
Sumit Goyani (CEO)
Times Medicament Private Limited
H-401, Silver Stroke Apartment, Govt Tube, Well Ni Gali Vilage-Bopal Ta-Daskroi, Ahmedabad - 380058, Gujarat, India