Our product range includes a wide range of empashield 10 tablet, samtica 500mg tablet, zyceva 150mg tablet, 60mg olimab pfs denosumab injection, 40mg cipla onco bcg immunotherapy injection and 1 mg/ml buserelin injection.
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 10*10 |
| Packaging Type | BOX |
Empashield-10 Tablet contains empagliflozin. It is used to treat Type 2 diabetes. Type 2 diabetes is a common condition that causes the level of glucose in the blood to become too high. It's a lifelong condition that can affect your everyday life. You may need to change your diet, take medicines and have regular check-ups to lead a normal life.
₹ 4500 / Bottle Get Latest Price
| Composition | Abiraterone |
| Strength | 500 mg |
| Brand Name | Samtica |
| Form | Tablet |
| Manufacturer | Samarth |
| Packaging Type | Bottle |
| Usage / Application | Personal Use |
| Country of Origin | India |
₹ 1500 / Bottle Get Latest Price
| Composition | ERLOTINIB |
| Strength | 150 MG |
| Brand Name | Zyceva |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Manufacturer | ZYDUS CADILA |
| Packaging Type | Bottle |
| Country of Origin | India |
Zyceva 150mg Tablet is an anticancer medicine. Cancer is an abnormal and uncontrolled multiplication of cells within the body. It is used in the treatment of patients with advanced or metastatic non-small cell lung cancer.Zyceva 150mg Tablet is given in combination with Gemcitabine to treat pancreas cancer at the metastatic stage. Administration of this medicine may lead to kidney and liver failure; Your doctor will periodically monitor your kidney and liver function. Inform your physician if you have any clotting disorders or medicines taken for clotting disorders, as the Zyceva 150mg Tablet may increase the tendency to bleed.
₹ 20000 / Piece Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Brand | Olimab |
| Usage/Application | Anti Cancer Medicine |
| Type | PFS |
Minimum order quantity: 100 Piece
₹ 710.54 / Vial Get Latest Price
| Packaging Type | Box |
| Brand | Cipla |
| Shelf Life | 12 Months |
| Usage | Anti Cancer Medicine |
| Form | Powder |
| Packing Type | 10x40 mg |
Minimum order quantity: 100 Vial
₹ 1716 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Buserelin |
| Prescription/Non prescription | Prescription |
| Brand | Busarlin |
| Manufacturer | Intas |
| Pack Size | 7ml |
| Strength | 1mg/ml |
₹ 555 / Vial Get Latest Price
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Renocel |
| Composition | Recombinant |
| Treatment | Treatment of Anemia Resulting From Chronic Kidney Disease, Treatments for Cancer or Hiv Infection |
| Pack Size | 1ml |
| Manufactured By | Intas |
| Form | Injection |
₹ 44850 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Hermab |
| Manufactured By | RPG Life Sciences |
| Treatment | Breast Cancer and Stomach Cancer |
| Pack Size | 20ml |
| Form | Injection |
| Composition | Reliance Trastuzumanb |
₹ 1784 / Vial Get Latest Price
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | To Treat a Low Number of Red Blood Cells (Anaemia) Due to Cancer or Its Treatment |
| Pack Size | 6ml |
| From | Injection |
| Manufactured By | Intas |
₹ 15890 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Eleftha |
| Manufactured By | Intas |
| Treatment | To Treat Breast Cancer When Other Medicines Have Failed to Show Significant Improvement |
| Pack Size | 20ml |
| Composition | Trastuzumab |
| Form | Injection |
₹ 6000 / Piece Get Latest Price
| Strength | 300 IU/2ml |
| Packaging Type | Bottle |
| Manufacturer | Prosper Channel Lifescience india |
| Brand | SUYA-HRIG |
| Packaging Size | 2 ml |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*1 |
₹ 12480 / Vial Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Denu |
| Composition | Denosumab |
| Form | Injection |
| Manufacturer | Alkem |
| Pack Size | 5ml |
₹ 1995 / Vial Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Renocrit |
| Composition | Recombinant |
| Treatment | Treatment of Anemia Resulting From Chronic Kidney Disease, Treatments for Cancer or Hiv Infection |
| Pack Size | 1ml |
| Manufactured By | Zydus Renalsciences |
| Form | Injection |
₹ 1529 / Vial Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | To Treat a Low Number of Red Blood Cells (Anaemia) Due to Cancer or Its Treatment |
| Dosage | 5000 IU |
| Form | Injection |
| Manufactured By | Intas |
| Pack Size | 5ml |
₹ 4820 / Vial Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | Treatment of Anemia. |
| Country of Origin | Made in India |
| Pack Size | 2.0 ml |
| Manufactured By | Intas |
| Strengths | 20000 IU |
₹ 3468 / Vial Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Erypeg |
| Composition | Pegylated Recombinant Human Erythropoietin |
| Treatment | Treatment of Anemia Due to Chemotherapy and Anemia Due to Chronic Kidney Disease. |
| Country of Origin | Made in India |
| Pack Size | 0.3 ml |
| Strengths | 50 mg |
| Manufactured By | Intas |
₹ 5207 / Vial Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Erypeg |
| Composition | Pegylated Recombinant Human Erythropoietin |
| Treatment | Treatment of Anemia Due to Chemotherapy and Anemia Due to Chronic Kidney Disease. |
| Country of Origin | Made in India |
| Pack Size | 0.3 ml |
| Strengths | 75 mg |
| Manufactured By | Intas |
₹ 1200 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Cresp |
| Dose Form | PFS |
| Pack Type | Vial |
| Molecule | Darbepoetin Alfa |
| Indication | Chemotherapy Anaemia |
| Composition | Derbepoetin |
| Brand Name | Cresp 40 mcg |
| Manufacturer | Dr. Reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Storage | 2–8°C |
| Treatment | Treatment of Anemia, Anemia Due to Chemotherapy and Anemia Due to Chronic Kidney Disease |
| Form | Injection |
Cresp 40 injection composition contains the active ingredient Darbepoetin Alfa. It is an antineoplastic drug that belongs to the class of medications called hematopoietic growth factors. It is used to treat anemia (lower than normal RBC) in people with chronic kidney disease. It is also indicated to treat anemia caused by chemotherapy in people with certain types of cancer. The symptoms of anemia are fatigue, weakness, and shortness of breath. Do not take Inj Cresp 40 mcg if you are allergic to Darbepoetin alfa or any other ingredients and have uncontrolled blood pressure. Inform your physician if you have high blood pressure, anemia, a history of seizures, epilepsy, liver disease, or allergy to latex or hepatitis C. Inform your physician if you are pregnant or breastfeeding.
₹ 1400 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Manufacturer | Zydus Pharma |
| Composition | Vericiguat 10 Mg |
| Country of Origin | Made in India |
₹ 4000 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Usage/Application | Clinical |
| Brand | Zeparib 150mg |
| Drug Name | Olaparib |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 5000 / Box Get Latest Price
| Strength | 200 mcg |
| Dose Form | PFS |
| Brand | Cresp |
| Pack Type | Vial |
| Molecule | Darbepoetin Alfa |
| Indication | Chemotherapy Anaemia |
| Composition | Derbepoetin |
| Manufacturer | Dr. Reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Storage | 2–8°C |
| Treatment | Treatment of Anemia, Anemia Due to Chemotherapy and Anemia Due to Chronic Kidney Disease |
| Form | Injection |
Cresp 200mcg injection contains the active ingredient Darbepoetin Alfa. It is an antineoplastic drug that belongs to the class of medications called hematopoietic growth factors. It is used to treat anemia (lower than normal RBC) in people with chronic kidney disease. It is also indicated to treat anemia caused by chemotherapy in people with certain types of cancer. The symptoms of anemia are fatigue, weakness, and shortness of breath. Do not take Cresp 200mcg injection if you are allergic to Darbepoetin alfa or any other ingredients and have uncontrolled blood pressure. Inform your physician if you have high blood pressure, anemia, a history of seizures, epilepsy, liver disease, or allergy to latex or hepatitis C. Inform your physician if you are pregnant or breastfeeding.
₹ 1500 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Packaging Type | Vial |
| Packaging Size | 2 ml Vial |
| Prescription/Non prescription | Prescription |
| Treatment | Treat Breast Cancer That Has Spread to Other Parts of the Body and That Has Already Been Treated |
| Manufacturer | Intas |
₹ 4438 / Vial Get Latest Price
| Strength | 100 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Composition | Derbepoetin |
| Brand Name | Cresp |
| Manufacturer | Dr. Reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Treatment | Treatment of Anemia, Anemia Due to Chemotherapy and Anemia Due to Chronic Kidney Disease |
| Form | Injection |
₹ 8104 / Vial Get Latest Price
| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Treatment | Injected Subcutaneously (Under the Skin) |
| Form | Injection |
| Composition | Etanercept Solution |
₹ 100 / Vial Get Latest Price
| Strength | 200 mg |
| Form | Injection |
| Packaging type | Box |
| Compostion | Cyclophosphamide |
| Prescription/Non prescription | Prescription |
| Treatment | Anti-Cancer Medication |
| Manufacturer | Zydus Celexa |
₹ 12000 / Vial Get Latest Price
| Strength | 80 mg |
| Packaging Type | Vial |
| Pack Size | 1ml |
| Composition | Degarelix |
| Brand | Degrinta |
| Treatment | To Treat Men With Advanced Prostate Cancer |
| Form | Injection |
| Manufactured By | Intas |
₹ 1026 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Emcure |
| Prescription/Non prescription | Prescription |
| Treatment | Treatment of Patients With Unresectable, Locally Recurrent or Metastatic Breast Cancer |
| Brand Name | Citafine |
₹ 2500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 50ml |
| Packaging Type | Vial |
| Form | Injection |
| Treatment | To Prevent Organ Rejection in People Who Have Received a Liver, Kidney, or Heart Transplant |
| Brand | Arpimune Me |
| Composition | Cyclosporine |
| Manufacturer | RPG Life Sciences |
₹ 3300 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Petaxel |
| Manufacturer | Zydus Oncosciences |
| Treatment | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer, and Kaposi Sarcoma |
| Form | Injection |
| Composition | Paclitaxel |
₹ 7722 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Paclitero |
| Manufacturer | Oncology |
| Usages | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer, and Kaposi Sarcoma |
| Composition | Paclitaxel |
| Form | Injection |
₹ 3007 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Paclitero |
| Manufacturer | Oncology |
| Usages | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer, and Kaposi Sarcoma |
| Composition | Paclitaxel |
| Form | Injection |
₹ 13936 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Brand | Pamorelin |
| Manufacturer | Dr. Reddy's |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Injection |
| Treatment | Treat Central Precocious Puberty |
| Composition | Triptorelin |
| Shelf Life | 12 Weeks |
₹ 33210 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Mabtas |
| Manufacturer | Intas |
| Composition | Rituximab Concentrate Solution Infusion |
| Form | Injection |
| Treatment | Treat Certain Types of Cancer (Such as Non-hodgkin's Lymphoma, Chronic Lymphocytic Leukemia) |
₹ 13176 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Composition | Leuprolide Acetate |
| Brand | Luprotas |
| Manufacturer | Intas |
| Form | Injection |
| Pack Size | 1ml |
| Treatment | To Treat Endometriosis |
₹ 1201 / Vial Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Filgrastim |
| Packaging Size | 1ml |
| Prescription/Non prescription | Prescription |
| Manufactured By | Dr Reddys |
| Brand Name | Grastim |
| Treatment | To Treat Neutropenia (Low White Blood Cells) That is Caused by Cancer Medicines |
₹ 26616 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Manufacturer | Zydus Celexa |
| Treatment | Used Alone or Together With Other Medicines to Treat a Type of Cancer Called Non-hodgkin's Lymphoma |
| Form | Injection |
| Composition | Rituximab |
₹ 218 / Vial Get Latest Price
| Strength | 1 g |
| Form | Injection |
| Compostion | Cyclophosphamide |
| Prescription/Non prescription | Prescription |
| Pack Type | Vial |
| Brand | Endoxan |
| Manufacturer | Baxter |
| Treatment | Treats Lymphoma, Myeloma, Leukemia, Breast Cancer and Ovarian Cancer |
₹ 819 / Vial Get Latest Price
| Strength | 10000iu |
| Packaging Type | Vial |
| Packaging Size | 1ml |
| Brand | Coriosurge |
| Manufacturer | Rx |
| Composition | Chorionic Gonadotrophin |
| Form | Injection |
| Treatment | Helps Produce Testosterone and Sperm, and Treats a Condition |
₹ 71 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Compostion | Cytarabine |
| Brand | Cytarine |
| Prescription/Non prescription | Prescription |
| Treatment | Indicated Primarily for Induction and Maintenance of Remission in Acute Myelocytic Leukaemia of Both |
Sumit Goyani (CEO)
Times Medicament Private Limited
H-401, Silver Stroke Apartment, Govt Tube, Well Ni Gali Vilage-Bopal Ta-Daskroi, Ahmedabad - 380058, Gujarat, India