Our range of products include 2 mg bortero bortezomib injection, desirox 500 mg tablet, 40mg irinotecan injection, 22.50 mg leuprolide acetate injection, 1000mg gemcitabine injection and gemcitabine hydrochloride injection.
₹ 1336 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Bortezomib |
| Prescription/Non prescription | Prescription |
| Manufactured By | Hetero Healthcare Ltd |
| Country of Origin | Made in India |
| Treatment | Treat Multiple Myeloma (Blood Plasma Cell Cancer) in Patients With or Without a Previous History |
| Brand Name | Bortero 2mg Injection |
₹ 1600 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Desirox |
| Country of Origin | Made in India |
₹ 481 / Vial Get Latest Price
| Strength | 40 mg/ 2 ml |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Iritero |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Irinotecan |
| Treatment | Used to Treat Colon and Rectal Cancer. |
₹ 10374 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufactured By | Glenmark |
| Composition | Leuprolide Acetate |
| Form | Injection |
| Brand | Glerelin |
| Pack Size | 1 Combipack |
| Treatment | Used to Treat Endometriosis |
₹ 2343 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Pancreas Cancer That Has Advanced or Spread to the Other Parts of the Body |
| Pack Size | 1 Vial |
| Brand Name | Gemibine |
₹ 1024 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine Hydrochloride |
| Manufacturer | Lilly |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Pancreas Cancer That Has Advanced or Spread to the Other Parts of the Body |
| Brand Name | Gemcite |
| Pack Size | 1 Vial |
₹ 15175 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Treatment | Treat Men With Advanced Prostate Cancer. |
| Manufactured By | Intas |
| Composition | Degarelix |
| Brand | Degrinta |
| Pack Size | 1 Vial |
| Form | Injection |
₹ 1404 / Vial Get Latest Price
| Strength | 150 IU |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Composition | Urofollitropin |
| Form | Injection |
| Manufactured By | Intas |
| Country of Origin | Made in India |
| Treatment | Used to Treat Infertility in Women. |
| Brand | Stimufol HP |
₹ 2278 / Vial Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Renocel |
| Composition | Recombinant |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Pack Size | 1ml |
| Form | Injection |
| Manufactured By | Intas |
₹ 1638 / Vial Get Latest Price
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Renocel |
| Composition | Recombinant |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Manufactured By | Intas |
| Pack Size | 0.6ml |
| Form | Injection |
₹ 7232 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Type | Vial |
| Brand Name | Petaxel |
| Manufacturer | Zydus Oncosciences |
| Country of Origin | Made in India |
| Composition | Paclitaxel |
| Pack Sizes | 43.3 ml |
| Treatment | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer |
| Form | Injection |
₹ 6708 / Vial Get Latest Price
| Strength | 2 mg |
| Form | Injection |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | Pegadria |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Pegylated Liposomal Doxorubicin Hydrochloride |
| Treatment | Treat Cancer of the Breast, Blood, and Ovaries. |
₹ 8487 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Pacli Aqualip |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Treatment | Treatment of Breast Cancer. |
| Composition | Paclitaxel |
| Form | Injection |
₹ 2507 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Oxaliplatin |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | To Treat Advanced Colon or Rectal Cancer |
| Brand Name | Oxitoz |
₹ 11278 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Leuprorelin |
| Treatment | Used to Treat Endometriosis |
| Brand | Leugard Depot |
| Shelf Life | 3 Months |
| Manufactured By | Zydus Ingenxa |
| Form | Injection |
₹ 1201 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Form | Injection |
| Compostion | Filgrastim |
| Packaging Size | 1.0 ml |
| Prescription/Non prescription | Prescription |
| Manufactured By | Intas |
| Country of Origin | Made in India |
| Treatment | Treat Neutropenia (Low White Blood Cells) That is Caused by Cancer Medicines. |
| Brand Name | Neukine |
₹ 785 / Vial Get Latest Price
| Strength | 25 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Methotrexate |
| Brand Name | Merex |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treats Cancer by Slowing the Growth of Cancer Cells. |
₹ 9376 / Vial Get Latest Price
| Strength | 60 mg/1.5 ml |
| Packaging Size | 1.5 ml Vial |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Composition | Cabazitaxel |
| Form | Injection |
| Manufactured By | Natco |
| Treatment | Treat Prostate Cancer (Cancer of a Male Reproductive Organ) |
| Brand | Kabanat |
₹ 10524 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Intaxel |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
| Treatment | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer |
| Composition | Paclitaxel |
| Form | Injection |
₹ 3007 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Paclitaxel |
| Brand | Intaxel |
| Prescription/Non prescription | Prescription |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
| Treatment | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer |
| Pack Size | 16.7 ml |
₹ 485 / Vial Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Filgrastim |
| Packaging Size | 1x1.0 ml |
| Prescription/Non prescription | Prescription |
| Manufactured By | Dr. Reddy's |
| Country of Origin | Made in India |
| Treatment | Treat Neutropenia (Low White Blood Cells) That is Caused by Cancer Medicines. |
| Brand Name | Grastim |
₹ 665 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Pancreas Cancer That Has Advanced or Spread to the Other Parts of the Body |
| Brand Name | Gemibine |
| Pack Size | 1 Vial |
₹ 6971 / Vial Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Erypeg |
| Composition | Pegylated Recombinant Human Erythropoietin |
| Treatment | Treatment of Anemia Due to Chemotherapy and Anemia Due to Chronic Kidney Disease. |
| Country of Origin | Made in India |
| Pack Size | 0.3 ml |
| Manufactured By | Intas |
₹ 15600 / Vial Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1.0 ml |
| Packaging Type | Vial |
| Brand | Esentra |
| Composition | Denosumab |
| Form | Injection |
| Country of Origin | Made in India |
| Manufactured By | Intas |
| Treatment | To Treat Bone Loss in Men Who Are Being Treated for Prostate Cancer |
₹ 762 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Epirubicin Hydrochloride |
| Brand Name | Epitero |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 349 / Vial Get Latest Price
| Strength | 10 mg |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Epixtra |
| Compostion | Epirubicin Hydrochloride |
| Manufacturer | Zydus Ingenxa |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 762 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Epirubicin Hydrochloride |
| Brand Name | Epixtra |
| Manufacturer | Zydus Ingenxa |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 1345 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Epirubicin Hydrochloride |
| Brand Name | Epitaz |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 465 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Erubin |
| Compostion | Epirubicin Hydrochloride |
| Manufacturer | RPG Life Sciences |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 12497 / Vial Get Latest Price
| Strength | 80 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Degarelix |
| Treatment | Treat Men With Advanced Prostate Cancer. |
| Pack Size | 1 Vial |
| Manufactured By | Intas |
| Brand | Degrinta |
| Form | Injection |
₹ 2472 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Epirubicin Hydrochloride |
| Brand Name | Epitaz |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 5158 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Enfiera |
| Manufacturer | Zydus Celexa |
| Country of Origin | Made in India |
| Composition | Rituximab |
| Treatment | Treat a Type of Cancer Called Non-hodgkin's Lymphoma (Nhl). |
| Form | Injection |
₹ 65 / Vial Get Latest Price
| Strength | 500 mg |
| Form | Injection |
| Compostion | Cyclophosphamide |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treats Lymphoma, Myeloma, Leukemia, Breast Cancer and Ovarian Cancer |
| Pack Type | Vial |
| Manufacturer | Baxter |
₹ 4910 / Vial Get Latest Price
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Eleftha |
| Manufactured By | Intas |
| Country of Origin | Made in India |
| Treatment | Treatment of Breast and Stomach Cancer. |
| Pack Type | Vial |
| Composition | Trastuzumab Lyophilized |
| Pack Size | 1 Vial |
₹ 157 / Vial Get Latest Price
| Strength | 10 mg |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Doxilyd |
| Manufacturer | Celon Labs |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Doxorubicin Hydrochloride |
| Treatment | Treat Cancer of the Blood, Lymph System, Bladder, Breast, Stomach, Lungs |
₹ 10920 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Doctero |
| Manufacturer | Oncology |
| Treatment | Treatment of Patients With Locally Advanced or Metastatic Breast Cancer |
| Form | Injection |
₹ 2995 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Docetero |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
| Treatment | Treatment of Patients With Locally Advanced or Metastatic Breast Cancer |
| Form | Injection |
| Composition | Docetaxel |
₹ 14742 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Pack Size | 5ml |
| Composition | Daratumumab |
| Manufactured By | Janssen |
| Brand | Darzalex |
| Form | Injection |
| Treatment | Treat Adults With Multiple Myeloma (Cancer of the Bone Marrow). |
₹ 4566 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Cytax-Nab |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Paclitaxel |
| Treatment | Used to Treat Metastatic Breast Cancer |
| Form | Injection |
₹ 241 / Vial Get Latest Price
| Strength | 500 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Cytarabine |
| Brand | Cytalon |
| Manufacturer | Celon Labs |
| Prescription/Non prescription | Prescription |
| Pack Size | 5ml |
| Treatment | Induction and Maintenance of Remission in Acute Myelocytic Leukaemia of Both Adults and Children |
Sumit Goyani (CEO)
Times Medicament Private Limited
H-401, Silver Stroke Apartment, Govt Tube, Well Ni Gali Vilage-Bopal Ta-Daskroi, Ahmedabad - 380058, Gujarat, India