Our range of products include 2 mg bortero bortezomib injection, exemptia 40 mg adalimumab injection, denosumab solution injection pfs, daratumumab concentrate solution infusion, 2.5 mg bortezomib injection and 2 mg bortezomib injection.
₹ 1336 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Bortezomib |
| Prescription/Non prescription | Prescription |
| Manufactured By | Hetero Healthcare Ltd |
| Country of Origin | Made in India |
| Treatment | Treat Multiple Myeloma (Blood Plasma Cell Cancer) in Patients With or Without a Previous History |
| Brand Name | Bortero 2mg Injection |
₹ 5000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Exemptia |
| Delivery Form | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.8 ml |
| Packaging Size | 1 pre filled syringe |
| Usage | Rheumatoid Arthritis |
| Storage Temp | 2–8°C |
₹ 15600 / Vial Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1.0 ml |
| Packaging Type | Vial |
| Brand | Esentra |
| Composition | Denosumab |
| Form | Injection |
| Country of Origin | Made in India |
| Manufactured By | Intas |
| Treatment | To Treat Bone Loss in Men Who Are Being Treated for Prostate Cancer |
₹ 14742 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Pack Size | 5ml |
| Composition | Daratumumab |
| Manufactured By | Janssen |
| Brand | Darzalex |
| Form | Injection |
| Treatment | Treat Adults With Multiple Myeloma (Cancer of the Bone Marrow). |
₹ 3593 / Vial Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Bortezomib |
| Manufactured By | Intas |
| Prescription/Non prescription | Prescription |
| Brand Name | Borviz |
| Treatment | Treat Multiple Myeloma (Blood Plasma Cell Cancer) in Patients With or Without a Previous History of |
₹ 2708 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Bortezomib |
| Manufactured By | Intas |
| Prescription/Non prescription | Prescription |
| Brand Name | Borviz |
| Treatment | Treat Multiple Myeloma (Blood Plasma Cell Cancer) in Patients With or Without a Previous History of |
₹ 3594 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Manufactured By | Glenmark |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Multiple Myeloma (Blood Plasma Cell Cancer) in Patients |
| Composition | Bortezomib |
| Brand Name | Bortrac |
| Pack Size | 1 Vial |
| Dose/Strength | 2.5 mg |
₹ 5837 / Vial Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Amphocel |
| Treatment | Amphotericin B Liposomal Injection is Used to Treat Fungal Infections Such as Cryptococcal Meningiti |
| Packaging Size | 1 Vial |
| Composition | Liposomal Amphotericin |
| Form | Injection |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Usage/Application | Anti Cancer |
| Brand | Rozel |
| Composition | Denosumab |
| Form | Injection |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |
| Manufactured By | Intas |
Minimum order quantity: 100 Piece
₹ 200 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Brand | Susten |
| Packaging Type | Vial |
| Dose Strength | 200mg |
| Country of Origin | Made in India |
₹ 1600 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Desirox |
| Country of Origin | Made in India |
₹ 481 / Vial Get Latest Price
| Strength | 40 mg/ 2 ml |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Iritero |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Irinotecan |
| Treatment | Used to Treat Colon and Rectal Cancer. |
₹ 10374 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufactured By | Glenmark |
| Composition | Leuprolide Acetate |
| Form | Injection |
| Brand | Glerelin |
| Pack Size | 1 Combipack |
| Treatment | Used to Treat Endometriosis |
₹ 2343 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Pancreas Cancer That Has Advanced or Spread to the Other Parts of the Body |
| Pack Size | 1 Vial |
| Brand Name | Gemibine |
₹ 1024 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine Hydrochloride |
| Manufacturer | Lilly |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Pancreas Cancer That Has Advanced or Spread to the Other Parts of the Body |
| Brand Name | Gemcite |
| Pack Size | 1 Vial |
₹ 15175 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Treatment | Treat Men With Advanced Prostate Cancer. |
| Manufactured By | Intas |
| Composition | Degarelix |
| Brand | Degrinta |
| Pack Size | 1 Vial |
| Form | Injection |
₹ 694 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Carbotero |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Composition | Carboplatin |
| Form | Injection |
₹ 2085 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Adcarb |
| Manufacturer | Adley |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Composition | Carboplatin |
| Form | Injection |
₹ 1404 / Vial Get Latest Price
| Strength | 150 IU |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Composition | Urofollitropin |
| Form | Injection |
| Manufactured By | Intas |
| Country of Origin | Made in India |
| Treatment | Used to Treat Infertility in Women. |
| Brand | Stimufol HP |
₹ 2278 / Vial Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Renocel |
| Composition | Recombinant |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Pack Size | 1ml |
| Form | Injection |
| Manufactured By | Intas |
₹ 1638 / Vial Get Latest Price
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Renocel |
| Composition | Recombinant |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Manufactured By | Intas |
| Pack Size | 0.6ml |
| Form | Injection |
₹ 7232 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Type | Vial |
| Brand Name | Petaxel |
| Manufacturer | Zydus Oncosciences |
| Country of Origin | Made in India |
| Composition | Paclitaxel |
| Pack Sizes | 43.3 ml |
| Treatment | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer |
| Form | Injection |
₹ 6708 / Vial Get Latest Price
| Strength | 2 mg |
| Form | Injection |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | Pegadria |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Pegylated Liposomal Doxorubicin Hydrochloride |
| Treatment | Treat Cancer of the Breast, Blood, and Ovaries. |
₹ 8487 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Pacli Aqualip |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Treatment | Treatment of Breast Cancer. |
| Composition | Paclitaxel |
| Form | Injection |
₹ 11278 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Leuprorelin |
| Treatment | Used to Treat Endometriosis |
| Brand | Leugard Depot |
| Shelf Life | 3 Months |
| Manufactured By | Zydus Ingenxa |
| Form | Injection |
₹ 1201 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Form | Injection |
| Compostion | Filgrastim |
| Packaging Size | 1.0 ml |
| Prescription/Non prescription | Prescription |
| Manufactured By | Intas |
| Country of Origin | Made in India |
| Treatment | Treat Neutropenia (Low White Blood Cells) That is Caused by Cancer Medicines. |
| Brand Name | Neukine |
₹ 785 / Vial Get Latest Price
| Strength | 25 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Methotrexate |
| Brand Name | Merex |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treats Cancer by Slowing the Growth of Cancer Cells. |
₹ 9376 / Vial Get Latest Price
| Strength | 60 mg/1.5 ml |
| Packaging Size | 1.5 ml Vial |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Composition | Cabazitaxel |
| Form | Injection |
| Manufactured By | Natco |
| Treatment | Treat Prostate Cancer (Cancer of a Male Reproductive Organ) |
| Brand | Kabanat |
₹ 10524 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Intaxel |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
| Treatment | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer |
| Composition | Paclitaxel |
| Form | Injection |
₹ 3007 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Paclitaxel |
| Brand | Intaxel |
| Prescription/Non prescription | Prescription |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
| Treatment | Treat Advanced Cancer of the Ovaries, Breast, Non-small Cell Lung Cancer |
| Pack Size | 16.7 ml |
₹ 485 / Vial Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Filgrastim |
| Packaging Size | 1x1.0 ml |
| Prescription/Non prescription | Prescription |
| Manufactured By | Dr. Reddy's |
| Country of Origin | Made in India |
| Treatment | Treat Neutropenia (Low White Blood Cells) That is Caused by Cancer Medicines. |
| Brand Name | Grastim |
₹ 665 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Pancreas Cancer That Has Advanced or Spread to the Other Parts of the Body |
| Brand Name | Gemibine |
| Pack Size | 1 Vial |
₹ 6971 / Vial Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Erypeg |
| Composition | Pegylated Recombinant Human Erythropoietin |
| Treatment | Treatment of Anemia Due to Chemotherapy and Anemia Due to Chronic Kidney Disease. |
| Country of Origin | Made in India |
| Pack Size | 0.3 ml |
| Manufactured By | Intas |
₹ 762 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Epirubicin Hydrochloride |
| Brand Name | Epitero |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 349 / Vial Get Latest Price
| Strength | 10 mg |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Epixtra |
| Compostion | Epirubicin Hydrochloride |
| Manufacturer | Zydus Ingenxa |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 762 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Epirubicin Hydrochloride |
| Brand Name | Epixtra |
| Manufacturer | Zydus Ingenxa |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 1345 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Epirubicin Hydrochloride |
| Brand Name | Epitaz |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 465 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Erubin |
| Compostion | Epirubicin Hydrochloride |
| Manufacturer | RPG Life Sciences |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
₹ 12497 / Vial Get Latest Price
| Strength | 80 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Degarelix |
| Treatment | Treat Men With Advanced Prostate Cancer. |
| Pack Size | 1 Vial |
| Manufactured By | Intas |
| Brand | Degrinta |
| Form | Injection |
₹ 2472 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Epirubicin Hydrochloride |
| Brand Name | Epitaz |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Breast Cancer in Patients Who Have Had Surgery to Remove the Tumor. |
Sumit Goyani (CEO)
Times Medicament Private Limited
H-401, Silver Stroke Apartment, Govt Tube, Well Ni Gali Vilage-Bopal Ta-Daskroi, Ahmedabad - 380058, Gujarat, India