Leading Wholesaler of lupi hmg150 injection, susten 400 capsules, 3mg rybelsus semaglutide tablet, plastomet 1000mg 10ml inj, pulmonext kit tablet and ristova 100mg injection from Ahmedabad.
₹ 1550 / Piece Get Latest Price
| Strength | 150iu |
| Dose Strength | 150 |
| Packaging Size | 1*1 |
| Packaging Type | Vial |
| Product Type | API |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Manufacturer | Sun Pharma |
| Dose Strength | 400mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 2650 / Strip Get Latest Price
| strength | 3 mg |
| Packaging Type | Strip |
| Brand | Rybelsus 3mg |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 700 / Vial Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Plastomet 1gm |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
₹ 1600 / Strip Get Latest Price
| Composition | Tadalafil + Ambrisentan |
| Brand Name | Pulmonext kit |
| Formulation | Standard Tablet |
| Strips per Box | 1 Strip |
| Pharmacopoeia | IP |
| Country of Origin | India |
₹ 7000 / Box Get Latest Price
| Treatment Type | NLL |
| Strength | 100 mg |
| Vial Volume | 10 ml |
| Dosage Form | Injection |
| Company | Roche |
| Storage Temperature | 2-8 degree c |
| Brand | Ristova |
| Manufacturer | ROCHE |
| Composition | RITUXIMAB |
| Storage | 2–8°C |
| Packaging Size | 1 unit |
| Packaging Type | Vial |
| Treatment | Blood Cancer |
| Packing Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
₹ 440 / Box Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Oncolet |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Compostion | Letrozole |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Country of Origin | Made in India |
| Treatment | Treats Some Types of Breast Cancer |
| Manufactured By | Zydus Ingenxa |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 3900 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Picasa-GR |
| Treatment | Used to Prevent Certain Kinds of Fungal or Yeast Infections. |
| Packaging Size | 1x10 Tablets |
| Composition | Posaconazole |
| Form | Tablet |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 2021 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Noxafil |
| Treatment | Used to Prevent Certain Fungus (Yeast) Infections |
| Packaging Size | 2x12 Tablets |
| Composition | Posaconazole |
| Form | Tablet |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
| Manufacturer | MSD |
| Country of Origin | Made in India |
₹ 348 / Box Get Latest Price
| Brand Name | Mycofit-S |
| Strength | 180 mg |
| Packaging Size | 1*10 Tablet |
| Form | Tablet |
| Manufacturer | Intas |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Indicated for the Prophylaxis of Organ Rejection in Adult Patients Receiving a Kidney Transplant. |
| Composition | Mycophenolic |
₹ 4992 / Box Get Latest Price
| Strength | 360 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Composition | Deferasirox |
| Country of Origin | Made in India |
| Treatment | Treat Chronic Iron Overload When Deferoxamine Therapy |
| Brand Name | Oleptiss |
| Form | Tablet |
₹ 1081 / Pack Get Latest Price
| Strength | 800 mg |
| Packaging Type | Bottle |
| Brand | Renvela |
| Manufacturer | Sanofi |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Composition | Sevelamer Carbonate |
| Treatment | Used to Control High Blood Levels |
₹ 15324 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir |
| Packaging Type | Bottle |
| Manufactured By | Zydus Heptiza |
| Treatment | Used With Other Medicines to Treat Hepatitis C. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand Name | Sovihep |
₹ 1160 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Natco |
| Brand | Tafnat |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Composition | Tenofovir Alafenamide |
| Form | Tablets |
| Treatment | Treat Chronic Hepatitis B Virus (Hbv) Infection in Patients |
₹ 1160 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Zydus Heptiza |
| Brand | TenoHep-AF |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Treatment | Treat Chronic Hepatitis B Virus (Hbv) Infection in Patients |
| Form | Tablet |
| Composition | Tenofovir Alafenamide |
₹ 1021 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Natco |
| Treatment | Treat Hiv Infection |
| Composition | Tenofovir Disoproxil Fumarate |
| Pack Type | Bottle |
| Brand Name | Teravir |
| Form | Tablet |
₹ 1211 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Hetero Healthcare |
| Composition | Tenofovir Disoproxil Fumarate |
| Treatment | Treat Hiv Infection |
| Pack Type | Bottle |
| Form | Tablet |
| Brand Name | Tenof |
₹ 26520 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Pivikto |
| Compostion | Alpelisib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Cancer by Blocking the Signals |
| Pack Size | 14 Tablets |
₹ 674 / Box Get Latest Price
| Strength | 500 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mycomune |
| Form | Tablet |
| Manufacturer | Zydus Trans-immune |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Mycophenolate Mofetil |
₹ 1182 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Hetero Healthcare |
| Brand | Tafero |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Treatment | Treat Chronic Hepatitis B Virus (Hbv) Infection in Patients |
| Form | Tablets |
| Composition | Tenofovir Alafenamide |
₹ 405 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Zydus Heptiza |
| Treatment | Treat Hiv Infection |
| Brand Name | Tenohep |
| Composition | Tenofovir Disoproxil Fumarate |
| Form | Tablet |
₹ 13650 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir Velpatasvir |
| Treatment | Treat Chronic Hepatitis C |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Sovihep |
| Manufacturer | Zydus Heptiza |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 5460 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Composition | Daclatasvir |
| Treatment | To Treat a Certain Type of Chronic Hepatitis C |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand Name | Hepcdac |
| Pack Type | Bottle |
| Pack Size | 28 Tablets |
₹ 1468 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Compostion | Imatinib |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Imat |
| Manufactured By | Zydus Oncosciences |
| Treatment | Treat Dermatofibrosarcoma Protuberans |
₹ 797 / Box Get Latest Price
| Brand Name | Mycomune S |
| Strength | 360 mg |
| Packaging Size | 10*10 Tablet |
| Form | Tablet |
| Manufacturer | Zydus Trans immune |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Mycophenolic |
| Treatment | Indicated for the Prophylaxis of Organ Rejection in Adult Patients Receiving a Kidney Transplant. |
₹ 162 / Box Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letronat |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 3x10 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treats Some Types of Breast Cancer |
| Manufactured By | Natco |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 1856 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Compostion | Axitinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufactured By | Hetero Healthcare |
| Brand | Kytib |
| Pack Type | Bottle |
| Pack Size | 14 Tablets |
| Treatment | Used to Treat Kidney Cancer. |
₹ 904 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Compostion | Dasatinib |
| Brand Name | Invista |
| Manufacturer | Dr. Reddy's |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Philadelphia Chromosome Positive Chronic Myeloid Leukemia |
₹ 500 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Intajac |
| Manufacturer | Intas |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
| Treatment | Treat a Certain Bowel Disease (Ulcerative Colitis). |
| Form | Tablet |
₹ 2777 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Emcure |
| Packaging Type | Bottle |
| Brand | Instgra |
| Composition | Dolutegravir |
| Form | Tablet |
| Treatment | Treatment of the Infection Caused by Human Immunodeficiency Virus (Hiv) |
₹ 2013 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Compostion | Imatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Dermatofibrosarcoma Protuberans (a Tumor That Forms Under the Top Layer of Skin) |
| Manufactured By | Intas |
| Brand Name | Imanib |
₹ 4680 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Manufactured By | Natco |
| Compostion | Lapatinib |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treats Breast Cancer by Slowing Down the Growth of Cancer Cells. |
| Pack Type | Bottle |
| Brand | Herduo |
₹ 72.12 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Compostion | Mercaptopurine |
| Brand | 6-MP |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zydus Celexa |
| Country of Origin | Made in India |
| Treatment | Treat a Certain Type of Cancer (Acute Lymphocytic Leukemia). |
₹ 129 / Box Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Stimufol |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Compostion | Letrozole |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x5 Tablets |
| Country of Origin | Made in India |
| Treatment | Treats Some Types of Breast Cancer |
| Manufactured By | Intas |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 4598 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Posatral |
| Treatment | Used to Prevent Certain Kinds of Fungal or Yeast Infections. |
| Packaging Size | 3x10 Tablets |
| Composition | Posaconazole Gastro Resistant |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Mylan |
| Country of Origin | Made in India |
| Pack Type | Bottle |
₹ 14032 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Abiraterone Acetate |
| Manufactured By | Mylan |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat: Prostate Cancer That Has Metastasized |
| Pack Size | 120 Tablets |
| Brand | My Tera |
| Pack Type | Bottle |
₹ 944 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Manufactured By | Sun Pharmaceutical |
| Treatment | Treats Some Types of Breast Cancer |
₹ 21964 / Bottle Get Latest Price
| Packaging Size | 150 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Manufactured By | Hetero Healthcare |
| Compostion | Lapatinib |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treats Breast Cancer by Slowing Down the Growth of Cancer Cells. |
| Brand | Hertab |
| Pack Type | Bottle |
₹ 3571 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Compostion | Gefitinib |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Metastatic (Cancer That Has Already Spread) Non-small Cell Lung Cancer |
| Pack Type | Bottle |
| Pack Size | 30 Tablets |
₹ 3821 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Compostion | Erlotinib |
| Brand Name | Erlotero |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
| Treatment | Treats Non-small Cell Lung Cancer and Pancreatic Cancer. |
| Pack Type | Bottle |
Sumit Goyani (CEO)
Times Medicament Private Limited
H-401, Silver Stroke Apartment, Govt Tube, Well Ni Gali Vilage-Bopal Ta-Daskroi, Ahmedabad - 380058, Gujarat, India