Leading Wholesaler of 3mg rybelsus semaglutide tablet, posaconazole gastro resistant tablets, posaconazole delayed release tablets, 50 mg invista dasatinib tablets, intajac tofacitinib tablets and posatral posaconazole gastro resistant tablets from Ahmedabad.
₹ 2650 / Strip Get Latest Price
| strength | 3 mg |
| Packaging Type | Strip |
| Brand | Rybelsus 3mg |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 3900 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Picasa-GR |
| Treatment | Used to Prevent Certain Kinds of Fungal or Yeast Infections. |
| Packaging Size | 1x10 Tablets |
| Composition | Posaconazole |
| Form | Tablet |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 2021 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Noxafil |
| Treatment | Used to Prevent Certain Fungus (Yeast) Infections |
| Packaging Size | 2x12 Tablets |
| Composition | Posaconazole |
| Form | Tablet |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
| Manufacturer | MSD |
| Country of Origin | Made in India |
₹ 904 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Compostion | Dasatinib |
| Brand Name | Invista |
| Manufacturer | Dr. Reddy's |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Philadelphia Chromosome Positive Chronic Myeloid Leukemia |
₹ 500 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Intajac |
| Manufacturer | Intas |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
| Treatment | Treat a Certain Bowel Disease (Ulcerative Colitis). |
| Form | Tablet |
₹ 4598 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Posatral |
| Treatment | Used to Prevent Certain Kinds of Fungal or Yeast Infections. |
| Packaging Size | 3x10 Tablets |
| Composition | Posaconazole Gastro Resistant |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Mylan |
| Country of Origin | Made in India |
| Pack Type | Bottle |
₹ 2414 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Compostion | Dasatinib |
| Brand Name | Spnib |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zydus Oncosciences |
| Country of Origin | Made in India |
| Treatment | Treat Philadelphia Chromosome Positive Chronic Myeloid Leukemia |
| Pack Type | Bottle |
₹ 5460 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Posaxil-GR |
| Treatment | Used to Prevent Certain Kinds of Fungal or Yeast Infections. |
| Packaging Size | 10 Tablets |
| Composition | Posaconazole |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
| Pack Type | Bottle |
₹ 288 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 6x10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Treatment | Treat a Certain Bowel Disease (Ulcerative Colitis). |
| Form | Tablet |
₹ 1267 / Box Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Compostion | Dasatinib |
| Brand Name | Invista |
| Manufacturer | Dr. Reddy's |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Philadelphia Chromosome Positive Chronic Myeloid Leukemia |
₹ 5460 / Bottle Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Compostion | Dasatinib |
| Brand Name | Dyronib |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Treatment | Treat Philadelphia Chromosome Positive Chronic Myeloid Leukemia |
₹ 2340 / Bottle Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Compostion | Dasatinib |
| Brand Name | Dasanat |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Country of Origin | Made in India |
| Treatment | Treat Philadelphia Chromosome Positive Chronic Myeloid Leukemia |
| Pack Type | Bottle |
₹ 300 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Compostion | Dasatinib |
| Brand Name | Dasamyl |
| Prescription/Non prescription | Prescription |
| Manufacturer | Mylan |
| Country of Origin | Made in India |
| Treatment | Treat Philadelphia Chromosome Positive Chronic Myeloid Leukemia |
| Pack Type | Bottle |
₹ 1550 / Piece Get Latest Price
| Strength | 150iu |
| Dose Strength | 150 |
| Packaging Size | 1*1 |
| Packaging Type | Vial |
| Product Type | API |
| Country of Origin | Made in India |
₹ 200 / Pack Get Latest Price
| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Brand | Kamagra Oral Jelly |
| Treatment | Treat erectile dysfunction |
₹ 4900 / Box Get Latest Price
| Packaging Size | 30 Patches |
| Usage | Treatment of various types of pain |
| Packaging Type | Box |
| Composition | Rivastigmine |
| Country of Origin | Made in India |
₹ 13500 / Box Get Latest Price
| Brand | Mounjaro |
| Strength | 5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Weight Management, Type 2 Diabetes |
| Storage Temperature | 2–8°C (Refrigerated) |
| Usage | Human Use |
| Country Of Origin | India |
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Manufacturer | Sun Pharma |
| Dose Strength | 400mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 700 / Vial Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Plastomet 1gm |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
₹ 1600 / Strip Get Latest Price
| Composition | Tadalafil + Ambrisentan |
| Brand Name | Pulmonext kit |
| Formulation | Standard Tablet |
| Strips per Box | 1 Strip |
| Pharmacopoeia | IP |
| Country of Origin | India |
₹ 7000 / Box Get Latest Price
| Treatment Type | NLL |
| Strength | 100 mg |
| Vial Volume | 10 ml |
| Dosage Form | Injection |
| Company | Roche |
| Storage Temperature | 2-8 degree c |
| Brand | Ristova |
| Manufacturer | ROCHE |
| Composition | RITUXIMAB |
| Storage | 2–8°C |
| Packaging Size | 1 unit |
| Packaging Type | Vial |
| Treatment | Blood Cancer |
| Packing Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
₹ 440 / Box Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Oncolet |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Compostion | Letrozole |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Country of Origin | Made in India |
| Treatment | Treats Some Types of Breast Cancer |
| Manufactured By | Zydus Ingenxa |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 348 / Box Get Latest Price
| Brand Name | Mycofit-S |
| Strength | 180 mg |
| Packaging Size | 1*10 Tablet |
| Form | Tablet |
| Manufacturer | Intas |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Indicated for the Prophylaxis of Organ Rejection in Adult Patients Receiving a Kidney Transplant. |
| Composition | Mycophenolic |
₹ 4992 / Box Get Latest Price
| Strength | 360 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Composition | Deferasirox |
| Country of Origin | Made in India |
| Treatment | Treat Chronic Iron Overload When Deferoxamine Therapy |
| Brand Name | Oleptiss |
| Form | Tablet |
₹ 1081 / Pack Get Latest Price
| Strength | 800 mg |
| Packaging Type | Bottle |
| Brand | Renvela |
| Manufacturer | Sanofi |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Composition | Sevelamer Carbonate |
| Treatment | Used to Control High Blood Levels |
₹ 15324 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir |
| Packaging Type | Bottle |
| Manufactured By | Zydus Heptiza |
| Treatment | Used With Other Medicines to Treat Hepatitis C. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand Name | Sovihep |
₹ 1160 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Natco |
| Brand | Tafnat |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Composition | Tenofovir Alafenamide |
| Form | Tablets |
| Treatment | Treat Chronic Hepatitis B Virus (Hbv) Infection in Patients |
₹ 1160 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Zydus Heptiza |
| Brand | TenoHep-AF |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Treatment | Treat Chronic Hepatitis B Virus (Hbv) Infection in Patients |
| Form | Tablet |
| Composition | Tenofovir Alafenamide |
₹ 1021 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Natco |
| Treatment | Treat Hiv Infection |
| Composition | Tenofovir Disoproxil Fumarate |
| Pack Type | Bottle |
| Brand Name | Teravir |
| Form | Tablet |
₹ 1211 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Hetero Healthcare |
| Composition | Tenofovir Disoproxil Fumarate |
| Treatment | Treat Hiv Infection |
| Pack Type | Bottle |
| Form | Tablet |
| Brand Name | Tenof |
₹ 26520 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Pivikto |
| Compostion | Alpelisib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Cancer by Blocking the Signals |
| Pack Size | 14 Tablets |
₹ 674 / Box Get Latest Price
| Strength | 500 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mycomune |
| Form | Tablet |
| Manufacturer | Zydus Trans-immune |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Mycophenolate Mofetil |
₹ 1182 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Hetero Healthcare |
| Brand | Tafero |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Treatment | Treat Chronic Hepatitis B Virus (Hbv) Infection in Patients |
| Form | Tablets |
| Composition | Tenofovir Alafenamide |
₹ 405 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Zydus Heptiza |
| Treatment | Treat Hiv Infection |
| Brand Name | Tenohep |
| Composition | Tenofovir Disoproxil Fumarate |
| Form | Tablet |
₹ 13650 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir Velpatasvir |
| Treatment | Treat Chronic Hepatitis C |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Sovihep |
| Manufacturer | Zydus Heptiza |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 5460 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Composition | Daclatasvir |
| Treatment | To Treat a Certain Type of Chronic Hepatitis C |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand Name | Hepcdac |
| Pack Type | Bottle |
| Pack Size | 28 Tablets |
₹ 1468 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Compostion | Imatinib |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Imat |
| Manufactured By | Zydus Oncosciences |
| Treatment | Treat Dermatofibrosarcoma Protuberans |
₹ 797 / Box Get Latest Price
| Brand Name | Mycomune S |
| Strength | 360 mg |
| Packaging Size | 10*10 Tablet |
| Form | Tablet |
| Manufacturer | Zydus Trans immune |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Mycophenolic |
| Treatment | Indicated for the Prophylaxis of Organ Rejection in Adult Patients Receiving a Kidney Transplant. |
₹ 162 / Box Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letronat |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 3x10 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Treats Some Types of Breast Cancer |
| Manufactured By | Natco |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 1856 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Compostion | Axitinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufactured By | Hetero Healthcare |
| Brand | Kytib |
| Pack Type | Bottle |
| Pack Size | 14 Tablets |
| Treatment | Used to Treat Kidney Cancer. |
Sumit Goyani (CEO)
Times Medicament Private Limited
H-401, Silver Stroke Apartment, Govt Tube, Well Ni Gali Vilage-Bopal Ta-Daskroi, Ahmedabad - 380058, Gujarat, India